Description
Chemical Composition(JIS-G4305/4312) (Unit):% Other Product Category Equipment Show Packaging & Shipping Why Choose Us FAQ Q1: What is the MOQ? A1: Any quantity you need when the sizes are in stock. Wire diameter<0.1mm, it is 1kgs Wire diameter 0.1~0.3mm, it is 2~3kgs Wire diameter...
Product Name | AISI 321 Stainless Steel Stock Wire |
Production Steel Category | 301/304/314/316/409L/410L/430/316L/304L/409/310S/321... |
Surface Status | TR/BA/2B |
Packaging | Roll, Carton, Plywood Pallet, Wooden Case |
Loading Port | Shanghai Port, China |
Delivery Time | 10-15 Days After Payment |
Chemical Composition(JIS-G4305/4312) (Unit):%
Steel category | C | Si | Mn | P | S | Cr | Ni | Mo | Ti |
301 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ||
304 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 18.00-20.00 | 8.00-10.50 | ||
314 | ≤0.15 | 1.5-2.5 | ≤2 | ≤0.15 | ≤0.15 | 24.00-26.00 | 19.00-22.00 | ||
316 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |
409L | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 10.50-11.75 | 6*C%-0.75 | ||
410L | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 11.00-13.50 | |||
430 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 16.00-18.00 | |||
316L | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 16.00-18.00 | |||
304L | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 18.00-20.00 | 12.00-15.00 | 2.00-3.00 | |
409 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 10.50-11.75 | 9.00-13.00 | 6*C%-0.75 | |
310S | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 24.00-26.00 | 19.00-22.00 | ||
321 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | 17.00-19.00 | 9.00-13.00 | ≥5*C% |
Q1: What is the MOQ?
A1: Any quantity you need when the sizes are in stock.
Wire diameter<0.1mm, it is 1kgs
Wire diameter 0.1~0.3mm, it is 2~3kgs
Wire diameter 0.3~0.7mm, it is 5kgs
Wire diameter 0.7-1.2mm, it is 10kgs
Wire diameter >1.2mm, it is 20-25kgs
For strip,smaller size, it is 10-20kgs
Larger size, it is 50-100kgs
Q2: Can you offer free samples?
A2: Yes,when the same sizes or the close sizes are in stock.
Q3: What’s the payment terms?
A3: We accept T/T, L/C, Paypal etc. It can be negotiated when the amount is different.
Q4: What is the standard of the material?
A4: Nichrome alloy and FeCrAl alloy is supplied according to Chinese standard GB/T 1234-2012. The standard for CuNi alloy is GB/T6145-1999,GB/T9502-1999.
But We can add metal elements according to the standard of different countries as per the user’s requirements.
Q5: Are you trading company or manufacturer?
A5: We are factory.