Description
Silver-Copper Alloy is widely used for welding various precise instrument.And also used in the contact wire of electrization railway,the contact of the air circuit breakers,voltage controller,telephone relays,contactors,starters devices, conductive ring and the fixed contacts,vacuum brazing , but also to manufacture coins, decorations and tableware.
AG72cu28 Bag72cu Silver Copper Soldering Wire
Silver copper solder is a solder with silver solid solution, copper solid solution or Ag+Cu phase as the main body. It has excellent process performance, suitable melting point, good wettability and joint filling performance, high mechanical strength, good plasticity and excellent conductivity of brazing joints. It can be used to braze ferrous and non-ferrous metals, such as copper alloys and titanium alloys.Stainless steel, carbon steel, hard alloy and other materials. It is widely used in refrigeration, lighting, mechanical appliances, instrumentation, cutting tools, aerospace and other industries. Generally, in addition to brazing in a vacuum furnace or in a shielding gas, silver flux is required to obtain an excellent brazing joint.
Diameter:0.4mm-2.5mm,Length:400-1000mm
Ag | Cu | Sn | Ni | Pb | Fe | Sb | Bi | |
AgCu4 | 96+/-0.3 | 4+0.3/-0.5 | ≤0.005 | ≤0.05 | ≤0.002 | ≤0.002 | ||
AgCu5 | 95+/-0.3 | 5+0.3/-0.5 | ≤0.005 | ≤0.05 | ≤0.002 | ≤0.002 | ||
AgCu7.5 | 92.5+/-0.3 | 7.5+0.3/-0.5 | ≤0.005 | ≤0.1 | ≤0.002 | ≤0.002 | ||
AgCu8.4 | 91.6+/-0.3 | 8.4+/-0.5 | ≤0.005 | ≤0.1 | ≤0.002 | ≤0.002 | ||
AgCu10 | 90+/-0.3 | 10+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu12.5 | 87.5+/-0.3 | 12.5+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu20 | 80+/-0.3 | 20+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu23 | 77+/-0.5 | 23+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu25 | 75+/-0.5 | 25+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu26 | 74+/-0.5 | 26+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu28 | 72+/-0.5 | 28+/-0.5 | ≤0.005 | ≤0.2 | ≤0.002 | ≤0.002 | ||
AgCu50 | 50+/-0.5 | 50+/-0.5 | ≤0.005 | ≤0.25 | ≤0.002 | ≤0.002 | ||
AgCu99 | 1+/-0.2 | 99+0.2/-0.5 | ||||||
AgCu18Ni2 | 80+/-0.5 | 18+/-0.5 | / | 2+/-0.3 |
Physical and mechanical properties:
Alloy | Density (g/cm3) | Resistivity μΩ.m | Crystallizing point (℃) | Tensile Strength (Mpa) | Elongation (%) | |
Beginning | Ending | |||||
AgCu28 | 9.9 | 0.022 | 779 | 779 | 340-390 | ≥17 |
AgCu50 | 9.3 | 0.025 | 850 | 779 |