Description
Chemical Content(%) Standard Stranding Size Other size stranding wire dimension and configuration can be supplied based on client’s special request.
Product Name | Pure Nickel Stranded Resistance Heating Wire |
Product Features | 1.Excellent anti-oxidation and mechanical strength at high temperature. 2.High resistivity and low temperature coefficient of resistance. 3.Excellent reel ability and forming performance; 4.Excellent welding performance. |
Product Description | Recognizing the need for more precisely controlled stranded wire within the heat treatment industry and working closely with our cable customers, we has developed a range of stranded resistance wire in FeCrAl, NiCr, NiMn and Pure Nickel. These alloys possess the optimum properties for high performance at elevated temperature and in other adverse conditions where reliability and quality is of the paramount consideration. |
Other Name | N6, N4, Pure Nickel, Nickel 200 |
Status | Bright |
Package | 20-25KG/Coil |
Package Details | 1) Coil (plastic spool) + compressed ply-wooden case + pallet 2) Coil (plastic spool) + carton + pallet |
Chemical Content(%)
Alloy | Nominal composition % | Resistivity | Max Temp | ||||
Ni | Cr | Fe | Al | Mn | (Ωmm2/m) | ℃ | |
NiCr80/20 | 80 | 20 | 1.09 | 1200 | |||
NiCr60/15 | 60 | 16 | Bal | 1.11 | 1150 | ||
OCr23Al5 | 22 | Bal | 4.8 | 1.35 | 1300 | ||
OCr20Al5 | 22 | Bal | 5.3 | 1.39 | 1300 | ||
Pure Nickel | 99.6 | 0.09 | |||||
NiMn2 | 98 | 2 | 0.11 |
Standard Stranding Size
Alloy | Nominal OD | No of strands | King wire size | Resistance | Length |
mm | mm | Ω/m | m/kg | ||
NiCr80/20 | 2.7 | 19*0.523 | 0.574 | 0.285 | 29 |
NiCr60/15 | 2.76 | 19*0.523 | 0.574 | 0.29 | 30 |
NiCr80/20 | 2.76 | 37*0.385 | 0.45 | 0.279 | 28 |
Nickel | 2.87 | 19*0.574 | 0.574 | 0.0198 | 21 |
NiMn2 | 2.87 | 19*0.574 | 0.71 | 0.0234 | 22 |
Other size stranding wire dimension and configuration can be supplied based on client’s special request.