Description
Nickel 200 is made by advanced vacuum melting process.and by forging,rolling,annealing and drawing. It is used in electric apparatus,lead for lamp and chemical machinery. Pure Nickel strip and foil, mainly used in batteries, electronic parts, some special lamp.
Product Name | Nickel 200 Pure Nickel 99.6 Wire |
Usage | Nickel 200 is made by advanced vacuum melting process.and by forging,rolling,annealing and drawing. It is used in electric apparatus,lead for lamp and chemical machinery. Pure Nickel strip and foil, mainly used in batteries, electronic parts, some special lamp. |
Product Features | Stable performance; Anti-oxidation; Corrosion resistance; High temperature stability; Excellent coil-forming ability; Uniform and beautiful surface condition without spots. |
Material | Pure Nickel |
Size | 0.018mm-10mm |
Other Name | N6, N4, Pure Nickel, Nickel 200 |
Status | Bright |
Package Details | 1) Coil (plastic spool) + compressed ply-wooden case + pallet 2) Coil (plastic spool) + carton + pallet |
Specification
Wire | 0.018mm-10mm |
Strip | 0.5*5.0mm-5.0*250mm |
Ribbon | 0.05*0.2mm-2.0*6.0mm |
Bar | 10-100mm |
Chemical Content(%)
Grade | C | P | S | Mn | Si | Ni+Co | Cu | Fe |
Nickel 200 | <0.15 | 0.015 | <0.01 | <0.35 | <0.35 | >99.0 | <0.25 | <0.40 |
Physical Properties
Grade | Nickel 200 |
Density (g/cm3) | 8.89 |
Electrical Resistivity At 20℃(Ωmm2/m) | 0.085 |
Conductivity Coefficient At 20℃ (WmK) | 79.3 |
Melting Point (℃) | 1435-1446 |
Magnetic Properties | Non-magnetic |
Mechnical Properties
FORM | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
Hardness (RB) | |
Bar | Hot-finished | 105-310 | 60-85 | 55-35 | 45-80 |
Cold-drawn,annealed | 105-210 | 55-75 | 55-40 | 75-98 | |
Strip | Hard | 480-795 | 620-895 | 15-2 | >90 |
Annealed | 105-210 | 380-580 | 55-40 | <70 | |
Wire | Annealed | 105-345 | 380-580 | 50-30 | |
No.1 Temper | 275-520 | 485-655 | 40-20 | ||
Spring Temper | 725-930 | 860-1000 | 15-2 |
Q1: What is the MOQ?
A1: Any quantity you need when the sizes are in stock.
Wire diameter<0.1mm, it is 1kgs
Wire diameter 0.1~0.3mm, it is 2~3kgs
Wire diameter 0.3~0.7mm, it is 5kgs
Wire diameter 0.7-1.2mm, it is 10kgs
Wire diameter >1.2mm, it is 20-25kgs
For strip,smaller size, it is 10-20kgs
Larger size, it is 50-100kgs
Q2: Can you offer free samples?
A2: Yes,when the same sizes or the close sizes are in stock.
Q3: What’s the payment terms?
A3: We accept T/T, L/C, Paypal etc. It can be negotiated when the amount is different.
Q4: Are you trading company or manufacturer?
A4: We are factory.