Sep 01, 2016
Model NO.:CuNi44 | Product Type:Strip |
Material:copper alloy | Carbon Content:0 |
PCD:290min | ET:0 |
Hole:0 | Package:in Roll/Coil/Spool |
Specification:0.01-3mm*0.3-600mm | Trademark:UALLOY |
Origin:Shanghai, China | standard:GB/ASTM/JIS/BIS/DIN |
Size:0.01-3mm*0.3-600mm | surface:bright |
Sample:Small Order Accepted | HS Code:7409400000 |
Production Capacity:2000tons/Year |
Packaging & Delivery
Packaging Details: | 1.Coil(plastic spool)+ compressedply-woodencase+pallet 2.Coil(plastic spool)+ carton+pallet |
Delivery Detail: | 15days |
copper nickel alloy strip
Specifications of Copper Strip (Copper Tape)
1) Thickness: 0.035- 2.5mm
2) Width: 610mm max. Coil weight: 3 ton Max
3) Grade: C1100 / C1020 / C1220
4) Chemical Composition:C1100: Cu >99.90% C1020: Cu >99.96% C1220: Cu >99.97%; P 0.015-0.04%
5) Oxygen content:C1100: O < 500PPM C1020: O < 50PPM
6) Temper: O, 1/4H, 1/2H, H O: HV100
7) Electric 20°CConductivity:C1100/C1020 >97% ;C1220 >80%
Copper Strip(Copper Tape)
Product | Grade | Temper | Thickness | Width |
Brass Strip | C2600 C2680 C2801 | O, 1/4H, 1/2H, 3/4H, H, EH, SH | 0.15-5.0mm | 8-610mm |
Bronze Strip | C5191 C5210 C5102 C5212 | 1/2H, 3/4H, H, EH, SH | 0.15-4.0mm | 8-610mm |
Copper Tape | C2600 C2680 C2801 | O, 1/4H, 1/2H, H | 0.15-5.0mm | 8-610mm |
Reflow Tin Plated Copper Strip | C7541 C7521 C7701 | O,H | 0.15-22mm | max 405mm |
Copper Clad Metal Strip Gilding Metal | CuZn90,CuZn10,CuZn85 | F18,F11 | 0.20-3.55mm | 120-160mm |
Copper Beryllium Strips | C17200 C17000 C17300 C17500 C17510 | TB00 TD01-04 TF00 TH01-04 TM00-08 | 0.12-2.0mm | 10-400mm |
Oxygen-Free Copper Strip | C1020 C1201 C1220 | O, 1/4H, 1/2H, Hl | 0.1-2mm | max 405mm |
Copper Nickel Zinc Strips | C7541 C7521 C7701 | O 1/4H 1/2H 3/4H H EH SH | 0.15-22mm | max 405mm |
Copper Clad Steel Strip | C1020 C1201 C1220 | O, 1/4H, 1/2H, Hl | 0.2-2.5mm | 120-160mm |
Brass Clad Steel Strip Coil | C2600 C2680 C2801 | H65 H90 | 0.15-5.0mm | 8-610mm |
Copper Clad Aluminum Busbar | 1070 aluminum; C1020 C1201 C1220 copper | hard,soft, semi-hard | 3-12mm | 30-200mm |
1. Description
Cupronickel, also can be called copper nickel alloy, is an alloy of copper, nickel and strengthening impurities, such as iron and manganese.
CuMn3
Chemical Content(%)
Mn | Ni | Cu |
3.0 | Bal. |
Mechanical Properties
Max Continuous Service Temp | 200 ºC |
Resistivity at 20ºC | 0.12 ± 10% ohm*mm2/m |
Density | 8.9 g/cm3 |
Temperature Coefficient of Resistance | < 38 ×10-6/ºC |
EMF VS Cu (0~100ºC) | - |
Melting Point | 1050 ºC |
Tensile Strength | Min 290 Mpa |
Elongation | Min 25% |
Micrographic Structure | Austenite |
Magnetic Property | Non. |
2. Specification
Wire: Diameter: 0.04mm-8.0mm
3.Usage
It could be used to make electric heating element in low-voltage apparatus, such as thermal overload relay, low-voltage circuit breaker, and so on.
4.Features
It has nice corrosion resistance, good malleability and solderability.
5. Packing detail
1). Coil (plastic spool) + compressed ply-wooden case + pallet
2). Coil (plastic spool) + carton + pallet
6. Products and services
1). Pass: ISO9001 certification, and SO14001cetification;
2). Fine after-sale services;
3). Small order accepted;
4). Fast delivery;