Description
Specification Chemical Composition Chemical Composition Product Features Product Features Packaging & Shipping Why Choose Us FAQ Q1: What is the MOQ? A1: Any quantity you need when the sizes are in stock. Wire diameter<0.1mm, it is 1kgs Wire diameter 0.1~0.3mm, it is 2~3kgs Wire diameter...
Product Name | Stock Heating Resistance Strip 0.2X104mm Ni80Cr20 Nikrothal 8 MWS-650 NiCrA Tophet A HAI-NiCr 80 Alloy 650 |
Product Description | High resistance alloy includes nickel based alloy(Ni-Cr) and Iron based alloy(Fe-Cr-Al),They are one of the most widly used heating resistance alloy. |
Product Features | High resistivity, good oxidation resistance,very good form stability,good ductility and excellent cold formability. |
Continuous Service Temperature | 950℃-1400℃ |
Melting Point | 1400℃ |
Specification
Wire | D=0.03mm~8mm |
Ribbon | Width=0.4mm-40mm, Thickness=0.03mm-2.9mm |
Strip | Width=8mm-250mm, Thickness=0.1mm-3mm |
Foil | Width=6mm-120mm, Thickness=0.003mm-0.1mm |
Bar | Width=8mm-100mm, Thickness=50mm-1000mm |
Other sizes | Available Upon Your Requirements |
Chemical Composition
Product Features
Grade | Elongation (%) | Density (g/cm3) | Electrical resistivity at 20℃(Ωmm2/m) | Conductivity coefficient at 20℃ (WmK) | Coefficient of Thermal Expansion x10-6/℃ | Melting point (℃) | Max continuous operating temperature in air (℃) | Magnetic properties |
Ni80Cr20 | 30 | 8.4 | 1.09 | 15 | 18 | 1400 | 1200 | Non-magnetic |
Ni35Cr20 | 35 | 7.9 | 1.04 | 13 | 19 | 1390 | 1100 | Non-magnetic |
Ni30Cr20 | 35 | 7.9 | 1.04 | 13 | 19 | 1390 | 1100 | Non-magnetic |
Ni60Cr15 | 35 | 8.2 | 1.12 | 13 | 17 | 1390 | 1150 | Non-magnetic |
Ni70Cr30 | 30 | 8.2 | 1.18 | 14 | 17 | 1380 | 1250 | Non-magnetic |
0Cr21Al4 | 16 | 7.35 | 1.23 | 13 | 13.5 | 1500 | 1100 | Non-magnetic |
1Cr13Al4 | 22 | 7.4 | 1.25 | 15 | 15.4 | 1450 | 950 | Non-magnetic |
0Cr23Al5 | 23 | 7.25 | 1.35 | 13 | 15 | 1500 | 1250 | Non-magnetic |
0Cr21Al6 | 20 | 7.16 | 1.42 | 13 | 14.7 | 1500 | 1250 | Non-magnetic |
0Cr25Al5 | 23 | 7.1 | 1.42 | 13 | 15 | 1500 | 1250 | Non-magnetic |
0Cr21Al6Nb | 22 | 7.1 | 1.45 | 13 | 16 | 1510 | 1350 | Non-magnetic |
0Cr27Al7Mo2 | 20 | 7.1 | 1.53 | 13 | 16 | 1520 | 1400 | Non-magnetic |
Q1: What is the MOQ?
A1: Any quantity you need when the sizes are in stock.
Wire diameter<0.1mm, it is 1kgs
Wire diameter 0.1~0.3mm, it is 2~3kgs
Wire diameter 0.3~0.7mm, it is 5kgs
Wire diameter 0.7-1.2mm, it is 10kgs
Wire diameter >1.2mm, it is 20-25kgs
For strip,smaller size, it is 10-20kgs
Larger size, it is 50-100kgs
Q2: Can you offer free samples?
A2: Yes,when the same sizes or the close sizes are in stock.
Q3: What’s the payment terms?
A3: We accept T/T, L/C, Paypal etc. It can be negotiated when the amount is different.
Q4: What is the standard of the material?
A4: Nichrome alloy and FeCrAl alloy is supplied according to Chinese standard GB/T 1234-2012. The standard for CuNi alloy is GB/T6145-1999,GB/T9502-1999.
But We can add metal elements according to the standard of different countries as per the user’s requirements.
Q5: Are you trading company or manufacturer?
A5: We are factory.