Description
UALLOY has developed a range of stranded resistance wire in FeCrAl, NiCr, NiMn and Pure Nickel.
These alloys possess the optimum properties for high performance at elevated temperature and in other adverse conditions where reliability and quality is of the paramount consideration
Alloy | Nominal composition % | Resistivity | Max Temp | ||||
Ni | Cr | Fe | Al | Mn | (Ωmm2/m) | ℃ | |
NiCr80/20 | 80 | 20 | 1.09 | 1200 | |||
NiCr60/15 | 60 | 16 | Bal | 1.11 | 1150 | ||
OCr23Al5 | 22 | Bal | 4.8 | 1.35 | 1300 | ||
OCr20Al5 | 22 | Bal | 5.3 | 1.39 | 1300 | ||
Pure Nickel | 99.6 | 0.09 | |||||
NiMn2 | 98 | 2 | 0.11 |
Standard stranding size
Alloy | Nominal OD | No of strands | King wire size | Resistance | Length |
mm | mm | Ω/m | m/kg | ||
NiCr80/20 | 2.7 | 19*0.523 | 0.574 | 0.285 | 29 |
NiCr60/15 | 2.76 | 19*0.523 | 0.574 | 0.29 | 30 |
NiCr80/20 | 2.76 | 37*0.385 | 0.45 | 0.279 | 28 |
Nickel | 2.87 | 19*0.574 | 0.574 | 0.0198 | 21 |
NiMn2 | 2.87 | 19*0.574 | 0.71 | 0.0234 | 22 |
Other size stranding wire dimension and configuration can be supplied based on client’s special request.