Description
Our Nichrome products are mailly included Ni80Cr20,Ni70Cr30,Ni60Cr15,Ni35Cr20,Ni30Cr20.
0.07mm Nickel Chromium Alloy Ni80Cr20 Heating Wire for Wirewound resistor
Nichrome alloys are in the form of wire and strip for use at 1100℃~1250℃(2010°F~2280°F).It is supplied with bright and oxidized surface,spooled and coiled package.They are mainly used in industrial furnace and various heaters,resistors.
Our Nichrome products are mailly included Ni80Cr20,Ni70Cr30,Ni60Cr15,Ni35Cr20,Ni30Cr20.
Size range
Bright and white wire--0.025mm~3mm
Pickling wire:1.8mm~10mm
Oxidized wire:0.6mm~10mm
Flat wire:thickness 0.05mm~1.0mm,width 0.5mm~5.0mm
Strip:thickness 0.01mm~7.0mm,width 0.5mm~250mm
Other sizes are available upon request.
Database
Propertes/Grade | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Main Chemical Composition(%) | Ni | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤ 1.0 | ≤ 1.0 | Rest | Rest | Rest | |
Max Continuous Service Temperature(℃) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resistivity at 20℃ | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
Density(g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity (KJ/m· h· ℃) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α × 10-6/℃) | 18 | 17 | 17 | 19 | 19 | |
Melting Point(℃) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation(%) | > 20 | > 20 | > 20 | > 20 | > 20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | Non magnetic | Non magnetic | Non magnetic | Non magnetic | Non magnetic |
Standards
Nichrome alloy is supplied according to Chinese standard GB/T 1234-2012 and the other following standards shown below.
ASTM(American Society for Testing and Materials):B344-01
DIN(Deutsche Industry Normen):DIN 17470-1984
JIS(Japanese Industrial Standards):C2520-1999