Description
Heating resistance alloy manufacturer / supplier in China, offering Resistance Wire Fecral Resistance Alloys,NiCr/FeCrAl/CuNi resistance alloy in the form of wire and strip. More favourable price from factory,welcome your inquiry.
Fe-Cr-Al heating alloys
They are mainly used in electric locomotive, diesel locomotive, metro vehicle and high speed moving car etc brake
system brake resistor,electric ceramic cooktop,industrial furnace.There are four major applications as following:
Locomotive Resistor Strip
The locomotive resistance strip is used in braking system of electric power, engine, subway in resistance cabinet.
With higher resistivity and stable and corrosion resistant, better vibration resistance at high temperature.To
meet the demand of producing locomotive braking resistor.
The available grade:1Cr13Al4,1Cr15Al5.
The chemical composition in accordance with the following table
Grade | Chemical Composition | ||||||||
C | P | S | Mn | Si | Cr | Ni | Al | Fe | |
1Cr13Al4 | ≤0.12 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 12.0-15.0 | ≤0.6 | 4.0-6.0 | Bal |
1Cr15Al5 | ≤0.12 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 13.0-15.0 | ≤0.6 | 4.5-6.0 | Bal |
The mechanical properties in accordance with the following table
Mechanical Properties | ||||
Grade | 1Cr13Al4 | 1Cr15Al5 | NiCr35/20 | NiCr30/20 |
Max Continuous Service Temp | 950℃ | 980℃ | 1100℃ | 1100℃ |
Resisivity at 20℃ | 1.25 ohm mm2/m | 1.28 ohm mm2/m | 1.09 ohm mm2/m | 1.09 ohm mm2/m |
Density | 7.40 g/cm3 | 7.40 g/cm3 | 7.90 g/cm3 | 7.90 g/cm3 |
Melting Point | 1450℃ | 1450℃ | 1390℃ | 1390 |
Regular size
Thickness:0.6mm--1.5mm
Width:60mm--90mm
Home Appliances Resistance Strip
The electric heating strip is used in electric blanket,hair dryer,rice cookers,electric kettle,electric ceramic cooktop etc.
With good cold forming ,small resistance fluctuation, uniform heating.Due to the addition of special trace elements,
it is advantageous to form a compact oxide film with substrate temperature in the heating process,to improve the
creep resistance.
The available grade:0Cr21Al6,0Cr25Al5,Kanthal A,0Cr23Al5,Kanthal D
The chemical composition in accordance with the following table
Grade | Chemical Composition | ||||||||
C | P | S | Mn | Si | Cr | Ni | Al | Fe | |
0Cr21Al6 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 19.0-22.0 | ≤0.6 | 5.0-7.0 | Bal |
0Cr25Al5 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 23.0-26.0 | ≤0.6 | 4.5-6.5 | Bal |
Kanthal A | ≤0.08 | ≤0.025 | ≤0.025 | ≤0.5 | ≤0.7 | 20.5-23.5 | ≤0.6 | 5.3 | Bal |
0Cr23Al5 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤0.6 | 22.5-24.5 | ≤0.6 | 4.2-5.0 | Bal |
Kanthal D | ≤0.08 | ≤0.025 | ≤0.025 | ≤0.5 | ≤0.7 | 20.5-23.5 | ≤0.6 | 4.8 | Ba |
The mechanical properties in accordance with the following table
Mechanical Properties | |||||
Grade | 0Cr21Al6 | 0Cr25Al5 | Kanthal A | 0Cr23Al5 | Kanthal D |
Max Continuous Service Temp | 1250℃ | 1250℃ | 1350℃ | 1250℃ | 1300℃ |
Resisivity at 20℃ | 1.42 ohm mm2/m | 1.42 ohm mm2/m | 1.39 ohm mm2/m | 1.35 ohm mm2/m | 1.35ohm mm2/m |
Density | 7.16 g/cm3 | 7.10 g/cm3 | 7.15 g/cm3 | 7.25 g/cm3 | 7.25g/cm3 |
Melting Point | 1500℃ | 1500℃ | 1500℃ | 1500℃ | 1500℃ |
Regular size
Thickness:0.04mm--0.1mm
Width:5mm-12mm, 12mm(above)
Industrial Furnace Strip
The FeCrAl resistance strip is used heat treatment furnace,melting furnace,dosing and holding furnace,
dental furnace,diffusion furnace,laboratory furnace.
With extremely high temperatures, contributing to maximized heat flux and reduction of process time, high and stable resistivity .
The available grade:0Cr21Al6,0Cr25Al5,0Cr23Al5,0Cr13Al4,0Cr21Al6Nb
The chemical composition in accordance with the following table
Grade | Chemical Composition | |||||||||
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Re | |
0Cr21Al6 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 19.0-22.0 | ≤0.6 | 5.0-7.0 | Bal | opportune |
0Cr25Al5 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 23.0-26.0 | ≤0.6 | 4.5-6.5 | Bal | opportune |
1Cr13Al4 | ≤0.12 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 12.0-15.0 | ≤0.6 | 4.0-6.0 | Bal | opportune |
0Cr23Al5 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤0.6 | 22.5-24.5 | ≤0.6 | 4.2-5.0 | Bal | opportune |
0Cr24Al6R | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.3 | ≤0.3 | 23.0-25.0 | - | 5.5-6.5 | Bal | opportune |
0Cr21Al6Nb | ≤0.05 | ≤0.025 | ≤0.025 | ≤0.7 | ≤0.6 | 21.0-23.0 | ≤0.6 | 5.0-7.0 | Bal | Nb:0.5 |
The mechanical properties in accordance with the following table
Mechanical Properties | ||||||
Grade | 0Cr21Al6 | 0Cr25Al5 | 0Cr23Al5 | 1Cr13Al4 | 0Cr24Al6R | 0Cr21Al6Nb |
Max Continuous Service Temp | 1250℃ | 1250℃ | 1250℃ | 950℃ | 1400℃ | 1350℃ |
Resisivity at 20℃ | 1.42 ohm mm2/m | 1.42 ohm mm2/m | 1.35 ohm mm2/m | 1.25 ohm mm2/m | 1.45 ohm mm2/m | 1.45 ohm mm2/m |
Density | 7.16 g/cm3 | 7.10 g/cm3 | 7.25 g/cm3 | 7.4 0g/cm3 | 7.10g/cm3 | 7.10 g/cm3 |
Melting Point | 1500℃ | 1500℃ | 1500℃ | 1450℃ | 1500℃ | 1510℃ |
Regular size
Thickness:1.5mm--3mm
Width:10mm--30mm
FeCrAl foil for catalytic converter
The FeCrAl resistance foil is used in catalytic converter of automobile,motorcycle for purifying gas.It is appropriate
to reduce the content of harmful elements carbon, sulfur, phosphorus, and increase to improve the added quantity
of life in the process of taking special remelting technology, to ensure the recovery of rare earth.
With good thermal stability, excellent mechanical properties and high temperature oxidation resistance,the advantages
of fast temperature rising, strong shock resistance, for long life and Small wave resistance.
The available grade:0Cr25Al5,0Cr20Al5
The chemical composition in accordance with the following table
Grade | Chemical Composition | ||||||||||
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Re | ||
0Cr25Al5 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 23.0-26.0 | ≤0.6 | 4.5-6.5 | Bal | Opportune | |
0Cr20Al5 | ≤0.06 | ≤0.025 | ≤0.025 | ≤0.7 | ≤1.0 | 21.0-23.0 | ≤0.6 | 4.5-6.5 | Bal | Opportune |
The mechanical properties in accordance with the following table
Mechanical Properties | ||
Grade | 0Cr25Al5 | 0Cr20Al5 |
Max Continuous Service Temp | 1250℃ | 1250℃ |
Resisivity at 20℃ | 1.42 ohm mm2/m | 1.42 ohm mm2/m |
Density | 7.10 g/cm3 | 7.10 g/cm3 |
Melting Point | 1500℃ | 1500℃ |
Regular size
Thickness:0.06mm--0.08mm
Width:10mm--30mm